Introduction #
This article explains the feature differences between SmartChart Free and Pro editions, activation methods, and licensing. It helps users choose the right edition and understand value-added services and commercial licensing requirements.
Copyright Notice #
- To sustain project maintenance and stability, based on community voting, we now differentiate between Free and Pro editions
- The Free edition requires no activation and includes commonly used features, with ongoing updates
- For commercial use, you must register the user and notify the author for authorization
Free edition users must retain SmartChart copyright notices and logos. Modification or removal is prohibited. Violations will be subject to legal liability.
Value-Added Services #
- SmartChart Pro offers extensive features with high flexibility, but has a learning curve. For quick onboarding, consider purchasing the Pro edition with one-on-one training to greatly reduce exploration costs
- We offer limited one-on-one training sessions to help you learn SmartChart development in 30 minutes. Contact customer service for details
- If you have difficulty with template development and conversion, we also offer conversion services for one-click large screen template deployment
- For data platform and data governance, we provide professional consulting, implementation, and maintenance services
Activation #
- SmartChart auto-activates a 10-day Pro trial on first install, after which Pro features become restricted
- Please read the Free vs Pro comparison carefully to avoid inconvenience
- For enterprise use, we recommend the Pro edition for faster development efficiency, better visual effects, reliability, and high-speed query performance
- For individual developers, consider a monthly rental + Pro dashboard activation approach
- For service providers, consider purchasing one Pro edition + read-only distribution package
- For permanent Pro activation, follow our official account or contact WeChat customer service
WeChat customer service does not provide technical support. For usage questions, join QQ group: 476715246
Free vs Pro Comparison #
| Feature | Free | Pro | Platform | Personal |
|---|---|---|---|---|
| Grid Layout | Y | Y | Y | Y |
| DATAV | Y | Y | Y | Y |
| Drag & Drop Layout | Y | Y | Y | |
| Free Development | Y | Y | Y | |
| Switch Chart Themes | Y | Y | Y | |
| Custom Theme Design | Y | Y | Y | |
| Import JS | Y | Y | Y | |
| Import CSS | Y | Y | Y | |
| Upload Static Resources | Y | Y | Y | |
| Use VUE | Y | Y | Y | Y |
| Dataset Development | Y | Y | Y | Y |
| All Data Sources | Y | Y | Y | Y |
| Chart Development | Y | Y | Y | Y |
| Chart Store | Y | Y | Y | Y |
| Standard Templates | Y | Y | Y | Y |
| Pro Templates | Y | Y | Y | |
| Copy Dashboard | Y | Y | Y | Y |
| Drill-down | Y | Y | Y | Y |
| Linkage | Y | Y | Y | Y |
| Filters | Y | Y | Y | Y |
| Single Sign-On | Y | Y | Y | Y |
| Embed Authentication | Y | Y | Y | |
| LDAP Authentication | Y | Y | Y | |
| Jupyter | Y | Y | Y | Y |
| Quick Save | Y | Y | Y | |
| Data Acceleration | Y | Y | Y | |
| Data API Service | Y | Y | Y | |
| Data Receive API | Y | Y | Y | |
| Backend API Refresh | Y | Y | Y | |
| Dashboard Sync | Y | Y | Y | |
| Dashboard Versioning | Y | Y | Y | |
| Data Entry | Y | Y | Y | |
| Report Portal | Y | Y | Y | |
| Multi-level Project Menu | Y | |||
| OA Workflow Engine | Y | Y | Y | Y |
| 3D Scene | Y | Y | Y | |
| Chinese-style Report | Y | Y | Y | |
| Business System Development | Y | Y | Y | |
| Zero-code Dataset | Y | Y | Y | |
| Production Deployment Docs | Y | Y | ||
| Custom Modification | Y | Y | ||
| Authorization Letter | Y | Y | ||
| Commercial License | Y | Y | ||
| Priority Support | Y | Y | ||
| Pro Borders & Backgrounds | Y | Y | ||
| 3K+ Chart Examples | Y | Y | ||
| 100+ Screen Templates | Y | Y | ||
| LLM AI Applications | Y | Y | ||
| Low-code Agent | Y | Y | ||
| Low-code ETL | Y | |||
| Scheduling Platform | Y | |||
| Smart BI | Y | |||
| Data Assets | Y | |||
| Data Quality | Y | |||
| Data Lineage | Y | |||
| Tenant Management | Y |
Notes #
- Any pirated use will be subject to legal liability, with damages of >180K*3 per installation
- Any illegal use may cause unpredictable consequences
- To protect your rights, please do not purchase from unauthorized third parties
- LLM API fees are pay-as-you-go
Data Platform Product Modules #
| Feature | Description |
|---|---|
| Multi-system Data Integration | Supports data integration across multiple systems and data source types, including internal business databases, external APIs, IoT data, tracking data, manual data entry, etc. |
| Data Entry Service | Supports online manual data collection for offline business data, surveys, etc., with hierarchical access control |
| Data Stream Batch Processing | Storage and computing platform supporting sub-second real-time data writes and queries, 10x faster than similar products, supporting thousands of concurrent queries |
| Data Development & Management | One-stop data development platform supporting PB-level data modeling, data warehouse development, data storage, efficient API development, and data upload/download |
| Data Governance Platform (SmartPip) | Workflow platform supporting task management, scheduling, monitoring with real-time data lineage, high availability, and low-code development |
| Visualization Platform (SmartChart) | Low-code visual analytics platform (Platform edition) for agile BI reports, dashboards, and large screens, with 10K+ chart library and UI template library |
| Data Services | Supports efficient and secure data services with differentiated capabilities for different users, including API interfaces, self-service data access, data subscriptions, smart data assistants, and Smart BI |
Use Cases #
SmartChart products are used by 5000+ enterprises. SmartChart data platform projects have been running stably in multiple listed companies for 5+ years.
